Delmar Divine Phase II
Addendum 1
(click to expand/collapse)
Name | Size | ||
240614_DelmarDivine_Addendum_01 | 4.7 MB | ||
Delmar_Divine_Phase_II_RFI_Report_6.17 | 99.3 KB |
Addendum 2
(click to expand/collapse)
Name | Size | ||
1_Preliminary_Project_Schedule | 741.7 KB | ||
2_Preliminary_Site_Logistics | 8.4 MB | ||
3_Davis_Bacon_Wage_Table_St._Louis_County | 332.3 KB | ||
4a_Original_bldg_scans_Roll_1_-_Building_5B_-_Tower | 44.3 MB | ||
4b_Original_bldg_scans_Roll_2_-_Building_4_-_Gym | 378.9 MB | ||
4c_Original_Building_Scans_-_Roll_3_-_Building_5A___5B | 34.1 MB | ||
5_Site_Walk_Photos | 28.8 MB | ||
6_Current_Mechanical_Drawings_for_Coordination | 5.5 MB | ||
7_Current_Plumbing_Drawings_for_Coordination | 21.6 MB | ||
8a_Site_Walk_6.12.2024_Agenda_Notes | 133.9 KB | ||
8b_Site_Walk_6.12.2024_Sign-in_Sheet | 39.7 KB | ||
8c_Site_Walk_6.27.2024_Sign-in_Sheet | 38.2 KB | ||
Delmar_Divine_Bid_Manual_20240627 | 1.1 MB | ||
E_A_Addendum_2_240627_Delmar_Divine_Phase_2_Scope_of_Work | 452.5 KB | ||
RFI_007_Elevator_Shaft_Steel_Details | 95.6 KB | ||
RFI_01_240614_DelmarDivine_RFI01__1_ | 4.7 MB | ||
RFI_016_Screen_Shot_2024-06-25_at_5.05.56_PM | 98.7 KB | ||
RFI_33__1__2002_Aerial | 143.3 KB | ||
RFI_33__2__1971_Aerial | 128.2 KB | ||
RFI_46_240624_DelmarDivine_D300_s | 2.6 MB | ||
RFI_Report_2024-06-27-202406280036 | 164.5 KB |
Addendum 3
(click to expand/collapse)
Name | Size | ||
240703_CIVIL_ADDENDUM_No._3_DRAWINGS | 8.0 MB | ||
240703_Civil_Addendum_No._3_Narrative | 251.5 KB | ||
240703_DelmarDivine_Addendum03 | 24.1 MB | ||
240703_Delmar_Divine_Phase_2_Project_Manual_Addendum_3 | 2.8 MB | ||
240703_Delmar_Divine_STRUC_Addendum_3 | 7.6 MB | ||
PARIC_Bid_Manual_Amendment_1_-_20240704 | 246.1 KB | ||
RFI_Report_2024-07-04-202407040504 | 185.9 KB | ||
RFI__025 | 130.7 KB | ||
RFI__026 | 219.4 KB | ||
RFI__042 | 2.3 MB | ||
RFI__061 | 98.2 KB | ||
RFI__083 | 66.7 MB | ||
RFI__084a | 100.9 KB | ||
RFI__084b | 58.5 KB |